Optional configuration - 230V power; - 3m Range of wireless remote control - Kubota Z-482 diesel engine - One or two colors; - Seat belt; - PVC outrigger pedal; - Plastic pedal; - Trailer | ||
The right of changing specification and design is reserved | ||
Model | PSS180A | |
Arm type | crank arm | |
Working height | m | about 17.90 |
Platform height | m | about 15.90 |
Working radius | m | about 7.60 |
Range of ratation | ∑ | 355 |
Platform capacity | kg | Max 200 |
Cage dimensions | m | about 1.2x0.7x1.1 |
Outrigger size | m | 2.92×3.92 |
Length | mm | Min 4710 |
Width | mm | Min 780 |
Height | m | Min 1995 |
Pressure on earth(working) | Kn/m | 2 |
Pressure on earth(traveling) | Kn/m | 3.7 |
NW | kg | about 2330 |
Travel speed | km/h | Max 1.5 |
Motor | Diesel 220V |
Self-propelled aerial working platform PSS180A