Model | Unit | JCPT0807DC |
Rated capacity | kg | 230 |
Extend platform Rated capacity | kg | 113 |
Max number of people | 2 | |
Max working height | mm | 7800 |
Max platform height | mm | 5800 |
Overall length | mm | 1860 |
Overall length (with outrigger) | mm | 1840 |
Overall width | mm | 760 |
Over height(rail unfold) | mm | 2160 |
Overall height(rail fold) | mm | 1840 |
Working platform size | mm | 1670×740 |
Platform extend size | mm | 900 |
Ground clearance(stowed) | mm | 90 |
Wheelbase | mm | 1380 |
Min turing radius(inside) | mm | 0 |
Min turing radius(outside) | mm | 1640 |
Drive motor | V/kw | 24/0.5 |
Lift motor | V/kw | 3-24 |
Drive speed(stowed) | km/h | 6 |
Drive speed(lifting) | km/h | 0.8 |
Raising/Falling speed | sec | 31/37 |
Battery | V/Ah | 4×6/210 |
Charger | V/A | 24/30 |
Maximum gradeability | % | 25 |
Max angle | 2-3 | |
Tyre | mm | 305×100 |
NW | kg | 1240 |
Full Electric Walkie Scissor Aerial Work Platform(hydraulic motor)-JCPT0807DC