Standard Configuration -Can bus line intelligent controller -Proportional controller -Charge indicator -Working chronometer -Transport standard forklift hole -Electric circuit fault code display -Low voltage alarm -Emergency descending button -Charge protection -Horn -Tilt protection -Tilt alarm -Driving motor overtemperature protection -Multi-language -4x2 drive -Overload limit | |||
Optional Configuration | |||
-Standard platform | |||
-Tube bracket | |||
Model No. | AMWP6-1000 | AMWP7.5-1000 | |
Max. Platform Height | mm | 6000 | 7500 |
Max. Machine Height | mm | 8000 | 9500 |
Min. Platform Height | mm | 510 | |
Ground Clearance | mm | 50 | |
Lift Rated Capacity | kg | 150 | 125 |
Platform Extend Capacity | Free Set | ||
Platform Size | mm | 780*700*1150 | |
Platform Extend Length | mm | Free Set | |
Max. Drive Speed (Platform Stowed) | km/h | 4 | |
Max. Drive Speed (Platform Elevated) | 1.1 | ||
Min. Turning Radius | mm | 1350 | |
Max. Travel Grade | % | 25 | |
Caster Size | in | 8 | |
Driving Wheel Size | mm | d230*80 | |
Driving Motor | v/kw | 2*24/0.4-0.5 | |
Lifting Motor | v/kw | 2-24 | |
Aneroid Battery | v/Ah | 2*12/100 | |
Charger | v/A | 12-24 | |
Pothole Protection System | mm | Automechanism | |
Overall Length | mm | 1360 | |
Overall Width | mm | 790 | |
Overall Height | 1980 | ||
Overall Net Weight | kg | 850 | 880 |
Electric Aluminium Work Platform (Single Mast)-AMWP1000