Model | JAMWP18-6000 | JAMWP20-6000 | |
Safe working load | kg | 160 | |
Extending platform safe working load | kg | 120 | |
(forbidden when lifting) | |||
Maximum working height | mm | 18000 | 20000 |
Max platform height | mm | 16000 | 18000 |
Overall length | mm | 2300 | |
Overall width | mm | 1300 | |
Overall height | mm | 2500 | |
Working platform size | mm | 1600×1080 | |
Platform extending Length | mm | 750 | |
Minimum ground clearance | mm | 100 | |
Wheelbase | mm | 1790 | |
Min turning radius inner/outer wheel | mm | 2.5/4.6 | |
Driving motor | 24VDC/1.5KW | ||
Lifting motor | four masts | 24VDC/3KW | |
dual masts | 24VDC/1.5KW | ||
Travel Speed | km/h | 4 | |
Lifting/ descending speed | sec | 110/80 | 120/90 |
Accumulator | 4×6V/250Ah | ||
Lifting | four masts | 4×6V/250Ah | |
dual masts | 2×12V/120Ah | ||
Charger | 24V/15-30A | ||
Gradeability | % | 15 | |
Driving wheel | mm | Ф254×80 | |
Front wheel | in | 10 | |
Rear wheel | in | 6 | |
Overall weight | kg | 2310 | 2380 |
Electric Aluminium Work Platform(six masts)-JAMWP6000